New Delivery Rates 2012
Posted on Sunday 29th April 2012 by Grace There have been 0 comments
Some of our delivery rates will change from April 30th 2012. This is to reflect the increased postage costs for Royal Mail packages from this date.
| Service | Weight From |
Weight To |
Price Ex VAT |
| First Class | 0g | 750g | £3.15 |
| 751g | 1000g | £4.75 | |
| 1001g | 1250g | £6.05 | |
| 1251g | 1500g | £6.95 | |
| 1501g | 1750g | £7.85 | |
| 1751g | 2000g | £8.75 | |
| 2001g | 4000g | £10.30 | |
| Then an additional £3.95 for each 2kg or part thereof. | |||
| Second Class | 0g | 750g | £2.65 |
| 751g | 1000g | £3.95 | |
| Standard Parcel | 0g | 2000g | £5.75 |
| 2001g | 4000g | £9.25 | |
| 4001g | 6000g | £12.75 | |
| 6001g | 8000g | £16.25 | |
| 8001g | 10000g | £19.25 | |
| 10001g | 20000g | £22.35 | |
Recorded delivery costs a further 95p for either First Class or Second Class packages.
UPS delivery has a flat rate of £7.99 for all parcels up to 25kg, excluding Highlands and Islands.
These rates are quoted net of VAT. VAT is added to the above rates where appropriate.
This post was posted in News and was tagged with royal mail, postage, delivery, rate, packing, post
